• gtat.pro:7777 0/100
  • us.gtat.pro:7777 0/100
  • Login
  • Gangs Total
  • Gangsters Total
  • Gangsters Money
  • Gangsters Damage
  • Gangsters Level
  • Frenzy
  • Racers
  • Fighters
  • Duel
Show menu
  • Rules
  • Support
  • Media
    • Add media
  • Ladder
    • Most Respected Gang
    • Most Respected Player
    • Richest Player
    • Most Map Wins
    • Most Frenzies Won
    • Most Races Won
    • Most Fights Won
    • Most Duels Won
    • All Time Gang Respect
    • All Time Player Respect
  • Stats
    • Hall of Fame
    • Server Stats
    • Freeroam Stats
    • Freeroam Rankings
    • Freeroam Zones
    • AAD Stats
    • AAD Rankings
    • AAD Match Log
    • Challenge Records
    • Challenge Ladder
    • Challenge Hall of Fame
    • Duel Log
    • Duel Rankings
    • Clan Rankings
  • Forum

MrAttorney

Gang: No gang
Clan: No clan

  • View forum profile

Player information

  • Signed up: 1 year ago
  • Last seen: 1 year ago
  • Total playtime: 187.10 hours
  • View skin

AAD Stats

Playtime

184.79 hours

Rounds Played

3120

Round Win Rate

51.99%

TCWs Played

343

Avg. TCW Damage

1,469.59

TCW Win Rate

55.69%

CWs Played

12

Avg. CW Damage

1,301.72

CW Win Rate

33.33%

Kills / Deaths

1858 / 2044

K/D Ratio

0.91

Damage Ratio

0.94

Avg. Round Damage

162.77

Avg. Round Kills

0.60

Avg. Round HP

27.00

Top Damage Count

296

Top Damage Frequency

every 10.54 rounds

Highest Public AAD Dmg

523

Ranked Duels Played

3

Ranked Duels Won

0

Ranked Duel Win Rate

0.00%

Duel Elo

100

Duel Peak Elo

100

Duel Elo Ranking

210th

Primary weapon picks in match rounds
M4 34.20%

Deagle 29.52%

Spas 18.84%

Sniper 17.22%

Other 0.22%

AAD Matches

Match Type Damage Rounds Result Date
spk 5 - 2 57 TCW 1104 7 Lost 31-8-2024 03:34
spk 5 - 2 57 TCW 1289 7 Lost 31-8-2024 03:12
spk 6 - 3 57 TCW 1022 9 Lost 31-8-2024 02:44
57 5 - 4 DBD CW 1205 9 Won 25-8-2024 04:40
DBD 7 - 2 57 CW 1138 9 Lost 25-8-2024 04:18
DBD 5 - 2 57 CW 773 7 Lost 25-8-2024 03:55
w4 5 - 4 57 CW 1235 9 Lost 24-8-2024 04:39
DBD 6 - 3 57 CW 1100 9 Lost 24-8-2024 03:43
DBD 5 - 4 57 CW 1297 9 Lost 24-8-2024 03:20
57 5 - 1 spk CW 1165 6 Won 24-8-2024 02:59
57 6 - 3 spk CW 1007 8 Won 24-8-2024 02:29
57 5 - 4 eMv TCW 1331 9 Won 23-8-2024 04:13
DBDTeK 5 - 4 57+ TCW 1262 9 Lost 23-8-2024 03:06
57 7 - 2 spk TCW 1011 7 Won 23-8-2024 02:12
spk 6 - 3 5V TCW 1053 9 Lost 05-8-2024 23:59
57 5 - 2 5V TCW 852 7 Lost 05-8-2024 03:23
spk 7 - 2 5V CW 1602 9 Lost 05-8-2024 02:56
spk 7 - 2 5V CW 1330 9 Lost 05-8-2024 02:35
5V 5 - 4 ds TCW 1988 9 Won 05-8-2024 02:04
57 5 - 4 SPK TCW 1827 9 Won 05-8-2024 01:28
SPK 5 - 1 57 TCW 836 6 Lost 05-8-2024 01:10
w4 5 - 1 57 TCW 1101 6 Lost 03-8-2024 22:48
w4 5 - 3 57 TCW 831 8 Lost 03-8-2024 22:20
GBDE 8 - 1 BR TCW 740 9 Lost 03-8-2024 00:50
HWKEP 5 - 4 57 TCW 1614 9 Lost 03-8-2024 00:08
HWKEP 5 - 4 57 TCW 1278 9 Lost 02-8-2024 23:45
57 5 - 0 ds TCW 1102 5 Won 02-8-2024 04:14
57 5 - 1 uLatam TCW 1271 6 Won 02-8-2024 02:35
spk 5 - 4 5V TCW 1492 9 Lost 02-8-2024 01:50
spk 6 - 3 5V TCW 1231 9 Lost 02-8-2024 01:26
5V 5 - 1 SPK TCW 1210 6 Won 01-8-2024 04:49
spk 5 - 1 5V CW 1082 6 Lost 01-8-2024 04:32
5V 5 - 1 ds CW 951 6 Won 01-8-2024 04:11
spk 5 - 3 57 TCW 1240 8 Lost 31-7-2024 00:45
BRAR 7 - 2 BRA TCW 1292 9 Lost 30-7-2024 03:40
CHL 7 - 2 BRA TCW 1368 9 Lost 30-7-2024 03:04
POL 7 - 2 BRA TCW 1396 9 Lost 29-7-2024 23:58
smb 5 - 2 57 TCW 1029 7 Lost 29-7-2024 04:57
spk 5 - 4 aaa TCW 1347 9 Lost 29-7-2024 04:31
spk 5 - 3 aAa TCW 1419 8 Lost 29-7-2024 03:50
aAa 5 - 1 spk TCW 948 6 Won 29-7-2024 03:34
aAa 5 - 0 spk TCW 918 5 Won 29-7-2024 03:20
sMb 5 - 4 spk TCW 1254 9 Won 29-7-2024 02:59
aaa 6 - 3 ag TCW 1744 9 Won 29-7-2024 02:13
ds 5 - 1 waz4 TCW 906 5 Lost 28-7-2024 22:47
waz4 6 - 3 sg TCW 1813 9 Won 28-7-2024 22:22
ds 6 - 3 w4 TCW 2156 9 Won 28-7-2024 21:31
ds 5 - 4 spk TCW 1838 10 Won 28-7-2024 20:38
57 5 - 4 spk TCW 1837 9 Won 27-7-2024 01:23
57 5 - 4 spk TCW 1726 9 Won 27-7-2024 00:50
57 5 - 2 spk TCW 994 7 Won 27-7-2024 00:25
spk 5 - 2 57 TCW 920 7 Lost 27-7-2024 00:07
57 5 - 1 spk TCW 892 6 Won 26-7-2024 04:30
57 6 - 3 spk TCW 1664 9 Won 26-7-2024 04:02
57 5 - 4 spk TCW 1572 9 Won 26-7-2024 03:38
BRALU 6 - 3 CHL TCW 1579 9 Won 26-7-2024 03:14
57 5 - 1 ds TCW 1034 6 Won 26-7-2024 02:47
57 5 - 4 ds TCW 1495 9 Won 26-7-2024 02:21
w4 5 - 4 57 TCW 1517 9 Lost 25-7-2024 23:49
ds 5 - 4 57 TCW 1713 9 Lost 25-7-2024 02:47
57 6 - 3 spk TCW 1616 9 Won 25-7-2024 02:15
spk 6 - 3 57 TCW 1109 7 Lost 25-7-2024 01:45
57 6 - 0 MOTN TCW 1099 6 Won 24-7-2024 04:39
MOTN 5 - 4 57 TCW 1311 9 Lost 24-7-2024 04:13
57 5 - 1 spk TCW 1267 6 Won 23-7-2024 23:17
spk 5 - 2 smb TCW 1040 7 Lost 23-7-2024 01:59
sMb 6 - 3 spk TCW 1416 9 Won 23-7-2024 01:39
dbd 5 - 4 sMb TCW 1231 9 Lost 23-7-2024 01:04
dbd 5 - 2 sMb TCW 974 7 Lost 23-7-2024 00:44
57 5 - 1 sMb TCW 804 6 Lost 21-7-2024 00:41
sMb 6 - 3 waz4 TCW 1502 9 Won 20-7-2024 04:01
57 5 - 4 spk TCW 1287 9 Won 20-7-2024 03:26
sMb 5 - 2 spk TCW 1268 7 Won 20-7-2024 03:03
sMb 5 - 2 spk TCW 1095 7 Won 20-7-2024 02:49
sMb 5 - 4 DBD TCW 1628 9 Won 20-7-2024 02:24
57 6 - 3 47 TCW 1615 9 Won 14-7-2024 22:33
spk 5 - 4 57 TCW 1458 9 Lost 14-7-2024 22:06
57 5 - 4 w4 TCW 1074 9 Won 14-7-2024 05:10
57 5 - 4 w4 TCW 2106 9 Won 14-7-2024 04:43
57 5 - 4 w4 TCW 1635 9 Won 14-7-2024 04:14
57 5 - 4 DBD TCW 1664 9 Won 14-7-2024 03:49
DBD 7 - 2 w457 TCW 1381 9 Lost 14-7-2024 03:18
lexi 5 - 1 fake TCW 1048 6 Lost 14-7-2024 02:50
fake 5 - 1 lexi TCW 1025 6 Won 14-7-2024 02:28
lexi 5 - 3 fake TCW 1174 8 Lost 14-7-2024 02:05
57 7 - 2 jc TCW 1500 9 Won 13-7-2024 03:16
57 5 - 1 jc TCW 1409 6 Won 13-7-2024 02:51
57 5 - 0 spk TCW 525 5 Won 13-7-2024 02:34
57 5 - 2 spk TCW 1095 7 Won 13-7-2024 02:17
FACK 5 - 4 57 TCW 1452 9 Lost 09-7-2024 03:22
57 6 - 3 w4 TCW 1525 9 Won 09-7-2024 02:56
ds 5 - 4 57 TCW 1287 9 Lost 05-7-2024 03:10
57 5 - 0 TuP TCW 624 5 Won 29-6-2024 03:27
57 5 - 2 TuP TCW 884 6 Won 29-6-2024 03:07
lk 5 - 4 57 TCW 1337 9 Lost 29-6-2024 02:42
sMb 5 - 1 DeSH TCW 419 5 Won 29-6-2024 00:30
sMb 5 - 2 DeSH TCW 1019 7 Won 29-6-2024 00:09
57 5 - 4 nht TCW 1664 9 Won 27-6-2024 04:08
SG 5 - 4 57 TCW 1597 9 Lost 27-6-2024 03:39
57 5 - 4 nht TCW 1262 9 Won 27-6-2024 03:13
nht 6 - 3 57 TCW 1177 9 Lost 27-6-2024 02:45
57 5 - 4 nht TCW 1220 9 Won 27-6-2024 02:18
nht 5 - 2 57 TCW 1287 7 Lost 27-6-2024 01:59
57 6 - 3 w4 TCW 1086 9 Won 26-6-2024 01:28
w4 5 - 2 57 TCW 1066 7 Lost 26-6-2024 01:10
mof 6 - 3 57 TCW 1111 9 Lost 26-6-2024 00:39
MoF 5 - 0 57 TCW 704 5 Lost 26-6-2024 00:25
57 5 - 2 MoF TCW 1165 7 Won 26-6-2024 00:02
MoF 5 - 4 57 TCW 950 9 Lost 25-6-2024 23:34
57 5 - 4 ds TCW 1304 9 Won 23-6-2024 23:31
57 5 - 4 ds TCW 1551 9 Won 23-6-2024 23:07
57 5 - 2 ds TCW 1470 7 Won 23-6-2024 22:45
sMb 5 - 0 mizoqu TCW 623 5 Won 23-6-2024 22:25
spk 5 - 4 57 TCW 1400 9 Lost 23-6-2024 04:14
57 5 - 4 spk TCW 1091 9 Won 23-6-2024 03:51
spk 5 - 4 sMb TCW 1689 9 Lost 23-6-2024 03:30
57 5 - 4 spk TCW 1350 9 Won 23-6-2024 03:11
nht 5 - 0 57 TCW 706 5 Lost 22-6-2024 21:34
lexi 5 - 4 starfk TCW 1529 9 Lost 22-6-2024 21:07
lexi 5 - 1 starfk TCW 716 6 Lost 22-6-2024 20:48
sMb 5 - 2 ep TCW 824 6 Won 22-6-2024 20:23
sMb 5 - 4 ep TCW 1114 9 Won 22-6-2024 19:57
MoF 5 - 4 ft TCW 1451 9 Lost 22-6-2024 19:33
nht 5 - 4 57 TCW 1259 9 Lost 22-6-2024 03:04
57 5 - 2 nht TCW 1731 7 Won 22-6-2024 02:48
nht 5 - 1 57 TCW 1088 6 Lost 22-6-2024 02:32
57 6 - 3 nht TCW 1539 9 Won 18-6-2024 02:27
nht 5 - 4 57 TCW 891 9 Lost 18-6-2024 02:02
57 5 - 1 nht TCW 1093 6 Won 18-6-2024 01:45
57 5 - 0 nht TCW 1071 5 Won 18-6-2024 01:25
57 6 - 3 nht TCW 1778 9 Won 18-6-2024 01:03
nht 5 - 1 57 TCW 796 6 Lost 18-6-2024 00:32
57 5 - 4 LH TCW 1453 9 Won 16-6-2024 22:15
57 5 - 4 LH TCW 1224 9 Won 16-6-2024 21:52
LH 6 - 3 57 TCW 1453 9 Lost 16-6-2024 21:30
nht 5 - 4 57 TCW 1352 9 Lost 12-6-2024 01:59
57 5 - 4 nht TCW 1593 9 Won 12-6-2024 01:38
57 5 - 4 nht TCW 1321 9 Won 12-6-2024 01:10
ds 5 - 2 57 TCW 836 7 Lost 11-6-2024 01:00
ds 5 - 4 57 TCW 1285 9 Lost 11-6-2024 00:34
ds 5 - 1 57 TCW 467 6 Lost 11-6-2024 00:12
57 5 - 3 ds TCW 1098 8 Won 10-6-2024 23:48
57 7 - 2 nht TCW 1657 9 Won 02-6-2024 03:36
57 6 - 3 spk TCW 1589 9 Won 02-6-2024 02:57
57 5 - 4 spk TCW 1713 9 Won 02-6-2024 02:26
spk 5 - 4 57 TCW 1448 9 Lost 01-6-2024 20:50
spk- 5 - 4 57 TCW 1461 9 Lost 31-5-2024 00:59
spk- 5 - 1 57 TCW 799 6 Lost 31-5-2024 00:42
spk- 5 - 1 57 TCW 844 6 Lost 31-5-2024 00:22
ik 5 - 4 57 TCW 1533 9 Lost 30-5-2024 23:16
iK+ 7 - 2 57 TCW 982 9 Lost 30-5-2024 22:25
nht 5 - 4 57 TCW 1487 9 Lost 29-5-2024 03:03
57 6 - 3 spk TCW 1055 9 Won 29-5-2024 02:21
57 6 - 3 spk TCW 1735 9 Won 27-5-2024 03:00
spk 7 - 2 57 TCW 1579 9 Lost 27-5-2024 02:30
57 5 - 4 spk TCW 1212 9 Won 27-5-2024 02:04
57 5 - 4 spk TCW 1386 9 Won 27-5-2024 01:38
57 6 - 3 sg TCW 1418 9 Won 25-5-2024 23:44
sg 5 - 4 57 TCW 1031 9 Lost 25-5-2024 23:08
sg 5 - 1 57 TCW 616 5 Lost 25-5-2024 22:48
57 6 - 3 sg TCW 957 9 Won 25-5-2024 22:23
57 5 - 4 sg+ TCW 1248 9 Won 25-5-2024 21:53
57 5 - 0 spk TCW 1154 5 Won 25-5-2024 01:28
57 6 - 3 spk TCW 1558 9 Won 25-5-2024 01:07
57 5 - 4 iK TCW 1160 9 Won 25-5-2024 00:28
57 5 - 0 iK TCW 720 5 Won 25-5-2024 00:13
EP 5 - 4 57 TCW 1202 9 Lost 24-5-2024 23:38
nht 5 - 4 57 TCW 1538 9 Lost 24-5-2024 03:35
nty 5 - 2 57 TCW 1190 7 Lost 24-5-2024 03:11
57 5 - 4 nyt TCW 1340 9 Won 24-5-2024 02:45
57 6 - 3 spk TCW 1320 9 Won 24-5-2024 02:06
57 5 - 1 ds TCW 1195 6 Won 24-5-2024 01:47
nht 5 - 4 57 TCW 1481 9 Lost 23-5-2024 03:15
nht 6 - 3 57 TCW 958 9 Lost 23-5-2024 02:46
nht 5 - 4 57 TCW 1170 9 Lost 23-5-2024 02:23
nty 5 - 4 57 TCW 1268 9 Lost 23-5-2024 01:56
57 6 - 3 nyt TCW 1227 9 Won 21-5-2024 03:34
nty 6 - 3 57 TCW 1531 9 Lost 21-5-2024 03:07
57 5 - 1 ds TCW 897 6 Won 21-5-2024 02:42
57 5 - 2 ds TCW 1168 7 Won 21-5-2024 02:25
57 5 - 0 ds TCW 844 5 Won 21-5-2024 02:11
57 6 - 3 nty TCW 1600 9 Won 21-5-2024 00:32
nty 5 - 4 57 TCW 1463 9 Lost 20-5-2024 23:59
57 5 - 4 tcku TCW 1286 9 Won 20-5-2024 03:10
57 5 - 4 TCKU TCW 1624 9 Won 20-5-2024 02:39
57 5 - 0 ds TCW 911 5 Won 20-5-2024 02:23
57 5 - 4 ds TCW 1347 9 Won 20-5-2024 01:54
57 5 - 4 ds TCW 1382 9 Won 20-5-2024 01:24
ds 5 - 1 57 TCW 767 6 Lost 20-5-2024 01:08
57 7 - 2 spk TCW 1106 9 Won 19-5-2024 22:23
NeC 5 - 4 57 TCW 1108 9 Lost 19-5-2024 21:33
57 7 - 2 To TCW 1330 9 Won 18-5-2024 23:18
ft 5 - 1 57 TCW 890 6 Lost 18-5-2024 21:11
57 5 - 4 ft TCW 1674 9 Won 18-5-2024 20:43
ft 5 - 0 57 TCW 1015 5 Won 18-5-2024 04:07
57+ 5 - 4 ft TCW 1625 9 Lost 18-5-2024 03:38
57 5 - 4 ft TCW 1495 9 Won 17-5-2024 23:39
tck 5 - 0 57 TCW 629 5 Lost 17-5-2024 23:26
spk 5 - 2 57 TCW 1090 7 Lost 17-5-2024 03:29
ft 5 - 2 57 TCW 767 7 Won 17-5-2024 03:09
ft 5 - 2 57 TCW 1044 7 Lost 17-5-2024 00:34
57 5 - 0 ft TCW 791 5 Won 17-5-2024 00:22
57 6 - 3 ft TCW 1527 9 Won 17-5-2024 00:01
57 5 - 4 spk TCW 1186 9 Won 16-5-2024 02:48
57 5 - 4 ds TCW 1565 9 Won 16-5-2024 01:21
57 5 - 1 ds TCW 1037 6 Won 16-5-2024 01:04
57 5 - 0 ds TCW 1495 5 Won 16-5-2024 00:49
ds 6 - 1 57 TCW 941 7 Lost 16-5-2024 00:28
ds 5 - 0 57 TCW 641 5 Lost 16-5-2024 00:17
57 7 - 2 iK TCW 1043 7 Won 15-5-2024 23:29
57 5 - 4 iK TCW 1462 9 Won 15-5-2024 22:59
ozzot 7 - 2 ft TCW 1675 9 Won 15-5-2024 02:44
57 6 - 3 ds TCW 1269 9 Won 15-5-2024 02:21
57 6 - 3 ds TCW 1680 9 Won 15-5-2024 01:56
57 5 - 4 nec TCW 1001 9 Won 15-5-2024 00:50
57 5 - 4 NeC TCW 1500 9 Won 15-5-2024 00:25
nec+ 5 - 4 57 TCW 1661 9 Lost 15-5-2024 00:04
57 5 - 4 ft TCW 1263 9 Won 14-5-2024 23:37
57 5 - 4 iK+ TCW 1339 9 Won 14-5-2024 23:03
NeC 5 - 4 57 TCW 1301 9 Lost 14-5-2024 00:56
57 5 - 4 NeC TCW 1740 9 Won 13-5-2024 23:59
ft 5 - 4 57 TCW 1248 9 Lost 13-5-2024 02:22
57 5 - 4 spk TCW 1694 9 Won 13-5-2024 01:50
NeC 6 - 3 57 TCW 1700 9 Lost 13-5-2024 01:22
EP 5 - 4 sMb TCW 1493 9 Lost 12-5-2024 20:56
57 7 - 2 ft TCW 1161 8 Won 12-5-2024 20:04
ft 6 - 3 57 TCW 1899 9 Lost 11-5-2024 03:10
57 5 - 4 ft TCW 1474 9 Won 11-5-2024 02:39
57 6 - 3 ft TCW 1871 9 Won 11-5-2024 02:10
spk 5 - 4 57 TCW 1767 9 Lost 10-5-2024 01:23
NeC 7 - 2 57 TCW 1411 9 Lost 10-5-2024 00:32
57 5 - 4 NeC TCW 1655 9 Won 10-5-2024 00:05
57 5 - 1 ft TCW 1203 6 Won 09-5-2024 01:06
WAZFT 5 - 4 57 TCW 1145 9 Lost 09-5-2024 00:32
wazft 8 - 1 57 TCW 1363 9 Lost 09-5-2024 00:05
sMb 5 - 1 ag TCW 1075 6 Won 08-5-2024 03:56
57 5 - 0 spk TCW 916 5 Won 08-5-2024 02:32
57 5 - 0 spk+ TCW 949 5 Won 08-5-2024 02:18
smb 5 - 4 spk TCW 1471 9 Won 08-5-2024 01:52
ds 5 - 4 57 TCW 1469 9 Lost 07-5-2024 03:42
ds 5 - 1 57 TCW 1108 6 Lost 07-5-2024 03:10
57 5 - 4 spk TCW 1139 9 Won 06-5-2024 02:26
57 6 - 3 spk TCW 1503 9 Won 06-5-2024 02:03
57 6 - 3 spk TCW 1315 8 Won 06-5-2024 01:36
spk+ 6 - 3 57 TCW 1353 9 Lost 06-5-2024 01:10
ep 6 - 3 sMb TCW 1286 9 Lost 05-5-2024 21:19
ep 5 - 1 sMb TCW 1083 6 Lost 05-5-2024 21:00
br 5 - 4 ep TCW 1610 9 Won 05-5-2024 20:32
ep 7 - 2 br TCW 1184 8 Lost 05-5-2024 20:06
ITA 5 - 4 57 TCW 1929 9 Lost 01-5-2024 00:13
ITA 6 - 3 sMb TCW 1978 9 Lost 30-4-2024 23:42
spk+ 5 - 4 sMb TCW 1783 9 Lost 30-4-2024 02:12
sMb 6 - 3 spk TCW 1594 9 Won 30-4-2024 01:29
sMb 6 - 3 spk TCW 1578 9 Won 30-4-2024 01:07
57 5 - 4 ds TCW 1269 9 Won 29-4-2024 02:11
57 5 - 1 spk TCW 930 6 Won 29-4-2024 01:27
spk 5 - 4 57 TCW 1338 9 Lost 29-4-2024 01:01
57 6 - 3 iK TCW 1094 9 Won 29-4-2024 00:02
sMb 7 - 2 w4 TCW 1201 9 Won 28-4-2024 04:28
sMb 5 - 4 vnz TCW 1011 9 Won 28-4-2024 04:03
ft 7 - 2 sMb TCW 1478 9 Lost 27-4-2024 00:07
iK 6 - 3 sMb TCW 1595 9 Lost 26-4-2024 01:02
sMb 5 - 4 FT TCW 1755 9 Won 25-4-2024 01:00
sMb 6 - 3 JaY TCW 2155 9 Won 25-4-2024 00:32
sMb 5 - 4 JayZ TCW 1609 9 Won 24-4-2024 23:43
spk 5 - 4 57 TCW 1046 9 Lost 24-4-2024 04:52
spk 5 - 4 krz TCW 1852 9 Lost 24-4-2024 04:16
57 6 - 3 j TCW 1810 9 Won 24-4-2024 01:48
57 6 - 3 Jay-Z TCW 1255 9 Won 24-4-2024 01:09
57 5 - 4 JaYz TCW 1639 9 Won 24-4-2024 00:39
JaY 5 - 4 57 TCW 2191 9 Lost 24-4-2024 00:02
57 5 - 4 nfs TCW 1511 9 Won 23-4-2024 00:03
57 5 - 4 str TCW 1326 7 Won 22-4-2024 02:29
57 5 - 4 spk TCW 1707 9 Won 22-4-2024 01:53
57 5 - 4 SPK TCW 1825 9 Won 22-4-2024 01:29
NFS 5 - 4 57 TCW 1397 9 Lost 22-4-2024 01:04
NFS 5 - 1 57 TCW 800 6 Lost 22-4-2024 00:42
NFS 6 - 3 57 TCW 1593 9 Lost 22-4-2024 00:14
waza 5 - 4 ds TCW 1616 8 Won 21-4-2024 23:46
sMb 5 - 1 spk TCW 789 6 Won 21-4-2024 05:57
sMb 5 - 1 spk TCW 1011 6 Won 21-4-2024 05:40
spk 5 - 2 sMb TCW 864 7 Lost 21-4-2024 05:17
smb 5 - 0 chl TCW 1237 5 Won 21-4-2024 04:58
sMb 6 - 3 chl TCW 1671 9 Won 21-4-2024 04:30
sMb 5 - 1 CHL TCW 956 6 Won 21-4-2024 04:14
sMb 5 - 1 spk TCW 1283 6 Won 21-4-2024 03:56
sMb 6 - 3 NeC TCW 1919 9 Won 20-4-2024 23:44
sMb 6 - 3 NeC TCW 1333 9 Won 20-4-2024 23:19
57 5 - 4 spk TCW 1259 9 Won 20-4-2024 04:43
ds 6 - 3 57 TCW 1282 9 Lost 16-4-2024 04:11
57 6 - 3 ds TCW 2126 9 Won 16-4-2024 03:35
jS 5 - 4 r13 TCW 1726 9 Lost 14-4-2024 21:20
jS 5 - 0 R13 TCW 557 5 Lost 14-4-2024 20:59
sMb 5 - 4 SpK TCW 1944 9 Won 14-4-2024 19:44
sMb 7 - 2 AG TCW 1840 9 Won 14-4-2024 04:17
sMb 5 - 4 jaay TCW 1557 9 Won 14-4-2024 03:48
sMb 8 - 1 iG TCW 1651 9 Won 13-4-2024 23:39
jay 8 - 1 sMb TCW 1364 9 Lost 13-4-2024 01:31
jay 6 - 3 sMb TCW 1414 9 Lost 13-4-2024 01:06
jay 5 - 1 sMb TCW 709 6 Lost 13-4-2024 00:46
GP 6 - 3 sMb TCW 1491 9 Lost 09-4-2024 00:25
sMb 6 - 3 spk TCW 2272 9 Won 08-4-2024 03:42
EP 6 - 3 ARON TCW 1285 9 Lost 07-4-2024 20:31
EP 5 - 4 sMb TCW 1154 9 Lost 07-4-2024 20:05
B 5 - 4 A TCW 1500 9 Lost 07-4-2024 05:24
smb 5 - 4 ft TCW 1507 9 Won 07-4-2024 03:46
smb 6 - 3 frt TCW 1749 9 Won 07-4-2024 03:21
nnt 5 - 4 ds TCW 1570 9 Lost 07-4-2024 00:23
sMb 8 - 1 VolKa TCW 1927 9 Won 06-4-2024 01:25
sMb 5 - 4 iK TCW 1130 9 Won 06-4-2024 00:45
sMb 6 - 3 iK TCW 1491 9 Won 06-4-2024 00:22
ik 7 - 2 ds TCW 1659 9 Lost 05-4-2024 23:57
smb 5 - 4 ft TCW 978 7 Won 05-4-2024 03:22
smb 5 - 4 ft TCW 1288 9 Won 05-4-2024 02:55
sMb 6 - 3 ep+ TCW 1713 9 Won 05-4-2024 01:27
sg 5 - 2 r13 TCW 1404 7 Lost 05-4-2024 00:37
sg 5 - 2 r13 TCW 1237 7 Lost 05-4-2024 00:00
smb 5 - 4 ds TCW 1680 9 Won 04-4-2024 04:07
slow 5 - 0 lux TCW 632 5 Lost 04-4-2024 03:50
lux 5 - 1 slow TCW 1054 6 Lost 04-4-2024 03:29
smb2 5 - 4 smb1 TCW 802 9 Lost 04-4-2024 03:01
sMb 6 - 3 ds TCW 1308 7 Won 04-4-2024 02:35
r13 5 - 4 spk TCW 1718 9 Won 03-4-2024 03:39
smb 5 - 1 spk TCW 1288 6 Won 03-4-2024 03:19
smb 5 - 1 spk TCW 905 6 Won 03-4-2024 03:00
smb 6 - 1 ds TCW 1362 7 Won 03-4-2024 02:11
nfs 5 - 4 smb TCW 906 9 Lost 03-4-2024 01:38
nfs 5 - 1 smb TCW 971 6 Lost 03-4-2024 01:15
nfs 5 - 2 smb TCW 1173 7 Lost 03-4-2024 00:56
ds 5 - 4 R13 TCW 1662 9 Lost 02-4-2024 00:20
DS 5 - 1 R13 TCW 889 5 Lost 01-4-2024 23:21
FTR 5 - 4 57 TCW 1254 9 Lost 31-3-2024 01:15
57 5 - 1 ds TCW 988 6 Won 31-3-2024 00:23
57 5 - 4 ds TCW 1563 9 Won 30-3-2024 23:49
smb 5 - 3 57 TCW 1298 8 Lost 30-3-2024 01:56
sMb 5 - 1 57 TCW 989 6 Lost 30-3-2024 01:38
smb 5 - 0 57 TCW 1036 5 Lost 30-3-2024 01:23
57 5 - 4 sMb TCW 1177 9 Won 30-3-2024 00:08
57 6 - 1 JS TCW 1058 7 Won 29-3-2024 20:53
b 6 - 3 a TCW 1975 8 Lost 29-3-2024 15:13
sMb 6 - 3 NTL TCW 1310 8 Won 29-3-2024 00:19
? 8 - 1 r13 TCW 1641 9 Lost 28-3-2024 23:09
xuxu 5 - 4 r13 TCW 1875 9 Lost 28-3-2024 22:39
ft 5 - 4 NFS TCW 1587 9 Won 27-3-2024 22:57
5V13 5 - 2 ds TCW 1391 7 Won 26-3-2024 03:47
R13 5 - 3 INSS TCW 1504 8 Won 24-3-2024 22:10
R13 5 - 1 INSS TCW 1745 6 Won 24-3-2024 21:35
EP 6 - 3 sMb TCW 1139 9 Lost 24-3-2024 20:58
js 6 - 3 smb TCW 1338 9 Lost 24-3-2024 20:28
js 5 - 4 smb TCW 1362 9 Lost 24-3-2024 20:04
EP 7 - 2 sMb TCW 1338 9 Lost 24-3-2024 19:30
EP 6 - 3 sMb TCW 1025 9 Lost 24-3-2024 18:56
EP 5 - 1 sMb TCW 963 6 Lost 24-3-2024 18:40
sMb 5 - 4 EP TCW 1390 9 Won 24-3-2024 18:09

AAD Duels

Duel Result Date
luuxz11 (150) +39 10 - 3 MrAttorney (100) Lost 30-7-2024
krzZ (158) +29 10 - 6 MrAttorney (100) Lost 30-7-2024
luuxz11 (120) +34 10 - 5 MrAttorney (100) Lost 08-5-2024

AAD Challenges

"Participation" badge

MrAttorney has completed 0/20 challenges

Complete 20/20 challenges

Complete 10/20 challenges

Complete 5/20 challenges

"Podium" badge

MrAttorney holds 0 top #0 challenge ladder positions

Be top #1 in any challenge ladder

Be top #2 in any challenge ladder

Be top #3 in any challenge ladder

"On Top" badge

MrAttorney hasn't completed all challenges

Be top #10 or higher in all challenge ladders

Be top #20 or higher in all challenge ladders

Be top #30 or higher in all challenge ladders

"Lonely At The Top" badge

MrAttorney doesn't hold any records

Hold a record that's 300+ damage away from the second position

Hold a record that's 200+ damage away from the second position

Hold a record that's 100+ damage away from the second position

"Multitalented" badge

MrAttorney doesn't hold any records

Hold records with 4 different weapon sets

Hold records with 3 different weapon sets

Hold records with 2 different weapon sets

"Double Champ" badge

MrAttorney doesn't hold any records

Hold 2 or more challenge records

"Dominator" badge

MrAttorney doesn't hold any records

Hold the records for both variants of a challenge

"Skinhitter" badge

MrAttorney doesn't hold any records

Hold 2 or more skinhit records

"Lagshooter" badge

MrAttorney doesn't hold any records

Hold 2 or more lagshot records

"Top Dog" badge

MrAttorney is top #3 or higher in 0% of the challenges

